Part 2: The grammatical number and the case
Table 4. Frequencies of combinations of grammatical number and case
The Balanced Corpus of Estonian | Grammatical number and case | Journalism | Fiction | Science |
1821718 | sg n | 555460 | 724984 | 541274 |
1368501 | sg g | 438699 | 366223 | 563579 |
744594 | sg p | 247693 | 285136 | 211765 |
483310 | pl n | 148539 | 161200 | 173571 |
402965 | pl g | 111052 | 67854 | 224059 |
299092 | sg ad | 110038 | 89835 | 99219 |
293980 | sg in | 94446 | 81727 | 117807 |
271522 | pl p | 88538 | 78882 | 104102 |
199978 | sg el | 61962 | 72099 | 65917 |
188582 | sg tr | 62776 | 45835 | 79971 |
181676 | sg all | 58254 | 68725 | 54697 |
149779 | sg kom | 47581 | 47571 | 54627 |
79769 | adt | 25901 | 35745 | 18123 |
74579 | pl ad | 30105 | 15570 | 28904 |
68953 | pl el | 20020 | 16495 | 32438 |
60706 | pl all | 22521 | 14039 | 24146 |
55862 | pl in | 13988 | 10033 | 31841 |
44883 | pl kom | 13912 | 13096 | 17875 |
31306 | sg ill | 10177 | 13082 | 8047 |
30956 | sg es | 9580 | 6741 | 14635 |
27089 | sg abl | 9560 | 9396 | 8133 |
13751 | sg ter | 5524 | 4183 | 4044 |
13283 | pl tr | 3525 | 2382 | 7376 |
11214 | pl ill | 3709 | 3408 | 4097 |
8060 | sg ab | 3001 | 2842 | 2217 |
1942 | pl ab | 634 | 693 | 615 |
6046 | pl abl | 2582 | 1529 | 1935 |
4470 | pl es | 1046 | 781 | 2643 |
1784 | pl ter | 617 | 605 | 562 |
Table 5. Frequencies of the combinations of grammatical number and case for each part-of-speech in the Balanced Corpus of Estonian
Total | Grammatical number and case | _A_ | _ C_ | _U_ | _S_ | _N_ | _O_ |
1821718 | sg n | 306067 | 30185 | 5809 | 940832 | 63679 | 14396 |
1368501 | sg g | 178731 | 9988 | 2690 | 900079 | 34740 | 11302 |
744594 | sg p | 86135 | 6652 | 981 | 473149 | 13729 | 6083 |
483310 | pl n | 87962 | 9256 | 1161 | 291827 | 1411 | 5600 |
402965 | pl g | 67956 | 3309 | 377 | 272122 | 646 | 6528 |
299092 | sg ad | 27130 | 1940 | 375 | 200560 | 5983 | 5579 |
293980 | sg in | 30323 | 2323 | 401 | 231223 | 4102 | 3210 |
271522 | pl p | 46798 | 4330 | 384 | 183778 | 1653 | 2334 |
199978 | sg el | 23509 | 1104 | 156 | 137893 | 4477 | 1473 |
188582 | sg tr | 44754 | 8567 | 1124 | 118101 | 3807 | 2268 |
181676 | sg all | 16357 | 1155 | 172 | 109628 | 2579 | 1788 |
149779 | sg kom | 1059 | 163 | 4 | 131277 | 317 | 297 |
79769 | adt | 2411 | 0 | 0 | 74551 | 873 | 1807 |
74579 | pl ad | 8230 | 794 | 52 | 47699 | 158 | 1102 |
68953 | pl el | 10481 | 605 | 66 | 45848 | 104 | 1431 |
60706 | pl all | 7885 | 522 | 49 | 38006 | 101 | 1233 |
55862 | pl in | 7829 | 796 | 71 | 41259 | 88 | 865 |
44883 | pl kom | 422 | 56 | 7 | 41568 | 18 | 363 |
31306 | sg ill | 4316 | 531 | 87 | 22710 | 71 | 107 |
30956 | sg es | 4937 | 297 | 56 | 24054 | 54 | 968 |
27089 | sg abl | 1618 | 118 | 51 | 19579 | 1417 | 941 |
13751 | sg ter | 139 | 3 | 2 | 12783 | 318 | 20 |
13283 | pl tr | 3608 | 387 | 103 | 8697 | 9 | 52 |
11214 | pl ill | 1479 | 135 | 5 | 8619 | 115 | 215 |
8060 | sg ab | 18 | 71 | 12 | 7538 | 6 | 14 |
6046 | pl abl | 624 | 48 | 1 | 4428 | 6 | 135 |
4394 | pl es | 571 | 49 | 2 | 3727 | 4 | 41 |
1888 | pl ab | 4 | 0 | 0 | 1883 | 0 | 1 |
1635 | pl ter | 13 | 2 | 0 | 1612 | 4 | 4 |
Table 6. Frequencies of the combinations of grammatical number and case for each part-of-speech in the sub-corpus of journalistic texts
Total | Grammatical number and case | _A_ | _ C_ | _U_ | _S_ | _N_ | _O_ |
25901 | adt | 774 | 0 | 0 | 24313 | 258 | 507 |
634 | pl ab | 0 | 0 | 0 | 615 | 0 | 0 |
555460 | sg n | 88896 | 9035 | 2966 | 307364 | 28150 | 5597 |
438699 | sg g | 50909 | 2956 | 1372 | 299365 | 16094 | 4478 |
247693 | sg p | 25818 | 2131 | 419 | 170161 | 6989 | 2573 |
148539 | pl n | 23598 | 2923 | 578 | 94654 | 670 | 1824 |
111052 | pl g | 15579 | 997 | 179 | 76820 | 297 | 1777 |
110038 | sg ad | 10535 | 474 | 170 | 78694 | 2283 | 2084 |
94446 | sg in | 8309 | 583 | 162 | 76344 | 1451 | 1203 |
88538 | pl p | 13299 | 1606 | 198 | 62766 | 818 | 738 |
61962 | sg el | 7219 | 367 | 55 | 43907 | 1774 | 466 |
58254 | sg all | 5047 | 320 | 99 | 39769 | 1172 | 552 |
47581 | sg kom | 336 | 59 | 0 | 42395 | 125 | 69 |
30105 | pl ad | 2680 | 273 | 29 | 20880 | 57 | 366 |
22521 | pl all | 2500 | 221 | 26 | 14863 | 49 | 362 |
20020 | pl el | 2671 | 221 | 32 | 13738 | 51 | 388 |
13988 | pl in | 1640 | 163 | 18 | 10655 | 35 | 275 |
13912 | pl kom | 142 | 17 | 5 | 12943 | 8 | 107 |
10177 | sg ill | 1211 | 174 | 45 | 7822 | 40 | 38 |
9580 | sg es | 1323 | 76 | 48 | 7507 | 21 | 475 |
9560 | sg abl | 519 | 48 | 24 | 7308 | 428 | 225 |
5524 | sg ter | 49 | 0 | 1 | 5189 | 159 | 7 |
3709 | pl ill | 409 | 53 | 3 | 2884 | 70 | 87 |
3525 | pl tr | 750 | 68 | 52 | 2520 | 3 | 15 |
3001 | sg ab | 5 | 8 | 0 | 2888 | 0 | 4 |
2582 | pl abl | 260 | 26 | 0 | 1909 | 4 | 41 |
1046 | pl es | 93 | 7 | 2 | 905 | 2 | 18 |
617 | pl ter | 6 | 1 | 0 | 566 | 1 | 0 |
Table 7. Frequencies of the combinations of grammatical number and case for each part-of-speech in the sub-corpus of fiction
Total | Grammatical number and case | _A_ | _ C_ | _U_ | _S_ | _N_ | _O_ |
724984 | sg n | 109039 | 9425 | 971 | 296915 | 24845 | 5088 |
366223 | sg g | 41526 | 1886 | 462 | 194864 | 10029 | 2764 |
285136 | sg p | 28476 | 2250 | 336 | 155197 | 3737 | 2394 |
161200 | pl n | 25606 | 2096 | 199 | 86101 | 534 | 2107 |
89835 | sg ad | 7980 | 555 | 100 | 46043 | 1937 | 1631 |
81727 | sg in | 8123 | 488 | 171 | 63075 | 1194 | 813 |
78882 | pl p | 10878 | 972 | 64 | 51802 | 471 | 776 |
72099 | sg el | 6566 | 350 | 62 | 47440 | 1343 | 585 |
68725 | sg all | 4018 | 368 | 34 | 30958 | 788 | 659 |
67854 | pl g | 10162 | 430 | 60 | 37979 | 230 | 1420 |
47571 | sg kom | 322 | 55 | 0 | 38439 | 112 | 147 |
45835 | sg tr | 14426 | 2705 | 85 | 23776 | 662 | 322 |
35745 | adt | 912 | 0 | 0 | 33667 | 335 | 782 |
16495 | pl el | 1899 | 121 | 19 | 10212 | 31 | 348 |
15570 | pl ad | 1310 | 115 | 10 | 6993 | 18 | 315 |
14039 | pl all | 1144 | 85 | 6 | 6836 | 34 | 428 |
13096 | pl kom | 81 | 17 | 0 | 11559 | 9 | 139 |
13082 | sg ill | 1958 | 213 | 32 | 9066 | 26 | 44 |
10033 | pl in | 1181 | 84 | 25 | 7626 | 25 | 109 |
9396 | sg abl | 501 | 37 | 9 | 6506 | 235 | 214 |
6741 | sg es | 1758 | 104 | 3 | 4360 | 15 | 242 |
4183 | sg ter | 54 | 2 | 1 | 3762 | 89 | 10 |
3408 | pl ill | 414 | 33 | 0 | 2672 | 16 | 27 |
2842 | sg ab | 8 | 25 | 2 | 2564 | 5 | 6 |
2382 | pl tr | 536 | 34 | 7 | 1717 | 5 | 9 |
1529 | pl abl | 127 | 7 | 1 | 1041 | 1 | 28 |
781 | pl es | 186 | 13 | 0 | 550 | 2 | 10 |
693 | pl ab | 1 | 0 | 0 | 668 | 0 | 0 |
605 | pl ter | 2 | 0 | 0 | 542 | 1 | 2 |
Table 8. Frequencies of the combinations of grammatical number and case for each part-of-speech in the sub-corpus of scientific texts
Total | Grammatical number and case | _A_ | _ C_ | _U_ | _S_ | _N_ | _O_ |
563579 | sg g | 86296 | 5146 | 856 | 405850 | 8617 | 4060 |
541274 | sg n | 108132 | 11725 | 1872 | 336553 | 10684 | 3711 |
224059 | pl g | 42215 | 1882 | 138 | 157323 | 119 | 3331 |
211765 | sg p | 31841 | 2271 | 226 | 147791 | 3003 | 1116 |
173571 | pl n | 38758 | 4237 | 384 | 111072 | 207 | 1669 |
117807 | sg in | 13891 | 1252 | 68 | 91804 | 1457 | 1194 |
104102 | pl p | 22621 | 1752 | 122 | 69210 | 364 | 820 |
99219 | sg ad | 8615 | 911 | 105 | 75823 | 1763 | 1864 |
79971 | sg tr | 16652 | 3099 | 385 | 53770 | 2039 | 1064 |
65917 | sg el | 9724 | 387 | 39 | 46546 | 1360 | 422 |
54697 | sg all | 7292 | 467 | 39 | 38901 | 619 | 577 |
54627 | sg kom | 401 | 49 | 4 | 50443 | 80 | 81 |
32438 | pl el | 5911 | 263 | 15 | 21898 | 22 | 695 |
31841 | pl in | 5008 | 549 | 28 | 22978 | 28 | 481 |
28904 | pl ad | 4240 | 406 | 13 | 19826 | 83 | 421 |
24146 | pl all | 4241 | 216 | 17 | 16307 | 18 | 443 |
18123 | adt | 725 | 0 | 0 | 16571 | 280 | 518 |
17875 | pl kom | 199 | 22 | 2 | 17066 | 1 | 117 |
14635 | sg es | 1856 | 117 | 5 | 12187 | 18 | 251 |
8133 | sg abl | 598 | 33 | 18 | 5765 | 754 | 502 |
8047 | sg ill | 1147 | 144 | 10 | 5822 | 5 | 25 |
7376 | pl tr | 2322 | 285 | 44 | 4460 | 1 | 28 |
4097 | pl ill | 656 | 49 | 2 | 3063 | 29 | 101 |
4044 | sg ter | 36 | 1 | 0 | 3832 | 70 | 3 |
2643 | pl es | 292 | 29 | 0 | 2272 | 0 | 13 |
2217 | sg ab | 5 | 38 | 10 | 2086 | 1 | 4 |
1935 | pl abl | 237 | 15 | 0 | 1478 | 1 | 66 |
615 | pl ab | 3 | 0 | 0 | 600 | 0 | 1 |
562 | pl ter | 5 | 1 | 0 | 504 | 2 | 2 |
Webmaster
Last modified: January 21 2019 19:51:57.