Eesti keeles

Part 1: The combinations of part-of-speech, grammatical number, and case

Table 3. Frequencies of combinations of part-of-speech (POS), grammatical number, and case

The Balanced Corpus of Estonian Combinations of POS, grammatical number, and case Journalism Fiction Science
940832 _s_ sg n 307364 296915 336553
900079 _s_ sg g 299365 194864 405850
473149 _s_ sg p 170161 155197 147791
460750 _p_ sg n 113452 278701 68597
306067 _a_ sg n 88896 109039 108132
291827 _s_ pl n 94654 86101 111072
272122 _s_ pl g 76820 37979 157323
231223 _s_ sg in 76344 63075 91804
230971 _p_ sg g 63525 114692 52754
200560 _s_ sg ad 78694 46043 75823
183778 _s_ pl p 62766 51802 69210
178731 _a_ sg g 50909 41526 86296
157865 _p_ sg p 39602 92746 25517
137893 _s_ sg el 43907 47440 46546
131277 _s_ sg kom 42395 38439 50443
118101 _s_ sg tr 40555 23776 53770
109628 _s_ sg all 39769 30958 38901
87962 _a_ pl n 23598 25606 38758
86135 _a_ sg p 25818 28476 31841
86093 _p_ pl n 24292 44557 17244
74551 _s_ adt 24313 33667 16571
67956 _a_ pl g 15579 10162 42215
63679 _n_ sg n 28150 24845 10684
57525 _p_ sg ad 15798 31589 10138
52027 _p_ pl g 15403 17573 19051
49997 _p_ sg all 11295 31900 6802
47699 _s_ pl ad 20880 6993 19826
46798 _a_ pl p 13299 10878 22621
45848 _s_ pl el 13738 10212 21898
44754 _a_ sg tr 13676 14426 16652
41568 _s_ pl kom 12943 11559 17066
41259 _s_ pl in 10655 7626 22978
38006 _s_ pl all 14863 6836 16307
34740 _n_ sg g 16094 10029 8617
32245 _p_ pl p 9113 13919 9213
31366 _p_ sg el 8174 15753 7439
30323 _a_ sg in 8309 8123 13891
30185 _c_ sg n 9035 9425 11725
27130 _a_ sg ad 10535 7980 8615
24054 _s_ sg es 7507 4360 12187
23509 _a_ sg el 7219 6566 9724
22710 _s_ sg ill 7822 9066 5822
22398 _p_ sg in 6394 7863 8141
19579 _s_ sg abl 7308 6506 5765
16662 _p_ sg kom 4597 8496 3569
16544 _p_ pl ad 5820 6809 3915
16357 _a_ sg all 5047 4018 7292
14396 _o_ sg n 5597 5088 3711
13729 _n_ sg p 6989 3737 3003
12910 _p_ pl all 4500 5506 2904
12783 _s_ sg ter 5189 3762 3832
11302 _o_ sg g 4478 2764 4060
10481 _a_ pl el 2671 1899 5911
10418 _p_ pl el 2919 3865 3634
9988 _c_ sg g 2956 1886 5146
9961 _p_ sg tr 3140 3859 2962
9256 _c_ pl n 2923 2096 4237
8697 _s_ pl tr 2520 1717 4460
8619 _s_ pl ill 2884 2672 3063
8567 _c_ sg tr 2763 2705 3099
8230 _a_ pl ad 2680 1310 4240
7885 _a_ pl all 2500 1144 4241
7829 _a_ pl in 1640 1181 5008
7538 _s_ sg ab 2888 2564 2086
6652 _c_ sg p 2131 2250 2271
6528 _o_ pl g 1777 1420 3331
6083 _o_ sg p 2573 2394 1116
5983 _n_ sg ad 2283 1937 1763
5809 _u_ sg n 2966 971 1872
5600 _o_ pl n 1824 2107 1669
5579 _o_ sg ad 2084 1631 1864
4954 _p_ pl in 1202 983 2769
4937 _a_ sg es 1323 1758 1856
4477 _n_ sg el 1774 1343 1360
4428 _s_ pl abl 1909 1041 1478
4330 _c_ pl p 1606 972 1752
4316 _a_ sg ill 1211 1958 1147
4102 _n_ sg in 1451 1194 1457
3807 _n_ sg tr 1106 662 2039
3727 _s_ pl es 905 550 2272
3608 _a_ pl tr 750 536 2322
3484 _p_ sg ill 847 1743 894
3365 _p_ sg abl 1008 1894 463
3309 _c_ pl g 997 430 1882
3210 _o_ sg in 1203 813 1194
2690 _u_ sg g 1372 462 856
2579 _n_ sg all 1172 788 619
2449 _p_ pl kom 690 1291 468
2411 _a_ adt 774 912 725
2334 _o_ pl p 738 776 820
2323 _c_ sg in 583 488 1252
2268 _o_ sg tr 882 322 1064
1940 _c_ sg ad 474 555 911
1883 _s_ pl ab 615 668 600
1807 _o_ adt 507 782 518
1788 _o_ sg all 552 659 577
1653 _n_ pl p 818 471 364
1618 _a_ sg abl 519 501 598
1612 _s_ pl ter 566 542 504
1479 _a_ pl ill 409 414 656
1473 _o_ sg el 466 585 422
1431 _o_ pl el 388 348 695
1417 _n_ sg abl 428 235 754
1411 _n_ pl n 670 534 207
1233 _o_ pl all 362 428 443
1161 _u_ pl n 578 199 384
1155 _c_ sg all 320 368 467
1124 _u_ sg tr 654 85 385
1104 _c_ sg el 367 350 387
1102 _o_ pl ad 366 315 421
1059 _a_ sg kom 336 322 401
981 _u_ sg p 419 336 226
968 _o_ sg es 475 242 251
941 _o_ sg abl 225 214 502
873 _n_ adt 258 335 280
865 _o_ pl in 275 109 481
804 _p_ pl abl 342 324 138
796 _c_ pl in 163 84 549
794 _c_ pl ad 273 115 406
646 _n_ pl g 297 230 119
646 _p_ pl ill 203 246 197
624 _a_ pl abl 260 127 237
605 _c_ pl el 221 121 263
590 _p_ sg es 130 259 201
571 _a_ pl es 93 186 292
531 _c_ sg ill 174 213 144
522 _c_ pl all 221 85 216
486 _p_ sg ter 119 265 102
427 _p_ pl tr 117 74 236
422 _a_ pl kom 142 81 199
401 _u_ sg in 162 171 68
401 _p_ sg ab 96 232 73
387 _c_ pl tr 68 34 285
384 _u_ pl p 198 64 122
377 _u_ pl g 179 60 138
375 _u_ sg ad 170 100 105
363 _o_ pl kom 107 139 117
318 _n_ sg ter 159 89 70
317 _n_ sg kom 125 112 80
297 _c_ sg es 76 104 117
297 _o_ sg kom 69 147 81
215 _o_ pl ill 87 27 101
172 _u_ sg all 99 34 39
163 _c_ sg kom 59 55 49
158 _n_ pl ad 57 18 83
156 _u_ sg el 55 62 39
149 _p_ pl ter 43 58 48
139 _a_ sg ter 49 54 36
135 _c_ pl ill 53 33 49
135 _o_ pl abl 41 28 66
127 _p_ adt 49 49 29
118 _c_ sg abl 48 37 33
115 _n_ pl ill 70 16 29
107 _o_ sg ill 38 44 25
104 _n_ pl el 51 31 22
103 _u_ pl tr 52 7 44
101 _n_ pl all 49 34 18
88 _n_ pl in 35 25 28
87 _u_ sg ill 45 32 10
76 _p_ pl es 19 20 37
71 _c_ sg ab 8 25 38
71 _n_ sg ill 40 26 5
71 _u_ pl in 18 25 28
66 _u_ pl el 32 19 15
56 _c_ pl kom 17 17 22
56 _u_ sg es 48 3 5
54 _n_ sg es 21 15 18
54 _p_ pl ab 19 24 11
52 _o_ pl tr 15 9 28
52 _u_ pl ad 29 10 13
51 _u_ sg abl 24 9 18
49 _c_ pl es 7 13 29
49 _u_ pl all 26 6 17
48 _c_ pl abl 26 7 15
41 _o_ pl es 18 10 13
20 _o_ sg ter 7 10 3
18 _a_ sg ab 5 8 5
18 _n_ pl kom 8 9 1
14 _o_ sg ab 4 6 4
13 _a_ pl ter 6 2 5
12 _u_ sg ab 0 2 10
9 _n_ pl tr 3 5 1
7 _u_ pl kom 5 0 2
6 _n_ pl abl 4 1 1
6 _n_ sg ab 0 5 1
5 _u_ pl ill 3 0 2
4 _a_ pl ab 0 1 3
4 _n_ pl es 2 2 0
4 _n_ pl ter 1 1 2
4 _o_ pl ter 0 2 2
4 _u_ sg kom 0 0 4
3 _c_ sg ter 0 2 1
2 _c_ pl ter 1 0 1
2 _u_ pl es 2 0 0
2 _u_ sg ter 1 1 0
1 _o_ pl ab 0 0 1
1 _u_ pl abl 0 1 0

Valid XHTML 1.0! Valid CSS! Webmaster    Last modified: January 21 2019 19:50:27.